Index of /astro_chart

 NameLast modifiedSizeDescription

 Parent Directory   -  
 'birth_time' 2025-01-23 16:10 0  
 'dob' 2025-01-23 16:10 0  
 'name' 2025-01-23 16:10 0  
 'place' 2025-01-23 16:10 0  
 'planet_positions' 2025-01-23 16:10 0  
 Jupiter 2025-01-23 16:10 0  
 Mars 2025-01-23 16:10 0  
 Mercury 2025-01-23 16:10 0  
 Moon 2025-01-23 16:10 0  
 Neptune 2025-01-23 16:10 0  
 Pluto 2025-01-23 16:10 0  
 Saturn 2025-01-23 16:10 0  
 Sun 2025-01-23 16:10 0  
 Uranus 2025-01-23 16:10 0  
 Venus 2025-01-23 16:10 0  
 app.py 2025-01-27 00:35 3.7K 
 app.run(debug 2025-01-23 16:10 0  
 cgi-bin/ 2025-01-24 05:22 -  
 chart_data 2025-01-23 16:10 0  
 def 2025-01-23 16:10 0  
 distance 2025-01-23 16:10 0  
 for 2025-01-23 16:10 0  
 if 2025-01-23 16:10 0  
 latitude 2025-01-23 16:10 0  
 longitude 2025-01-23 16:10 0  
 nohup.out 2025-02-05 02:15 123K 
 planet_positions 2025-01-23 16:10 0  
 planets 2025-01-23 16:10 0  
 position 2025-01-23 16:10 0  
 positions 2025-01-23 16:10 0  
 positions[name] 2025-01-23 16:10 0  
 return 2025-01-23 16:10 0  
 static/ 2025-01-23 16:47 -  
 templates/ 2025-01-27 00:37 -  
 venv/ 2025-01-24 02:39 -  
 } 2025-01-23 16:10 0